239 20% | ||
170 15% | ||
166 14% | ||
164 14% | ||
140 12% | ||
132 11% | ||
129 11% | ||
114 10% | ||
85 7% | ||
60 5% | ||
56 5% | ||
47 4% | ||
23 2% | ||
12 1% | ||
9 <1% | ||
8 <1% | ||
5 <1% | ||
4 <1% | ||
3 <1% | ||
1 <1% |
235 20% | ||
129 11% | ||
96 8% | ||
77 7% | ||
72 6% | ||
60 5% | ||
47 4% | ||
37 3% | ||
35 3% | ||
35 3% | ||
34 3% | ||
34 3% | ||
30 3% | ||
28 2% | ||
22 2% | ||
20 2% | ||
18 2% | ||
18 2% | ||
17 1% | ||
11 <1% | ||
10 <1% | ||
9 <1% | ||
7 <1% | ||
7 <1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
120 10% | ||
107 9% | ||
100 9% | ||
85 7% | ||
47 4% | ||
44 4% | ||
42 4% | ||
38 3% | ||
31 3% | ||
26 2% | ||
26 2% | ||
24 2% | ||
22 2% | ||
20 2% | ||
20 2% | ||
16 1% | ||
10 <1% | ||
7 <1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
2 <1% |
1 | 3 | 1 | 7 | 23 | 22 | 25 | 31 | 104 | 208 | 193 | 169 | 156 | 145 | 79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
319 | 384 | 464 |
|
|
|
United States | 528 | |
Canada | 122 | |
Russia | 32 | |
Iceland | 28 | |
Finland | 22 | |
Norway | 15 | |
Sweden | 11 | |
India | 9 | |
Australia | 6 | |
United Kingdom | 6 | |
Chile | 4 | |
Mexico | 4 | |
Mongolia | 4 | |
New Zealand | 3 | |
Greenland | 2 | |
Japan | 2 | |
Kenya | 2 | |
Pakistan | 2 | |
Somalia | 2 | |
South Africa | 2 | |
Svalbard and Jan Mayen | 2 | |
Argentina | 1 | |
Cambodia | 1 | |
China | 1 | |
Costa Rica | 1 | |
Curacao | 1 | |
Egypt | 1 | |
Faroe Islands | 1 | |
Ireland | 1 | |
Israel | 1 | |
Italy | 1 | |
Kazakhstan | 1 | |
Kiribati | 1 | |
Mozambique | 1 | |
Netherlands | 1 | |
Philippines | 1 | |
Saint Lucia | 1 | |
Saint Vincent and the Grenadines | 1 | |
Thailand | 1 | |
Turkey | 1 | |
Uruguay | 1 | |
Yemen | 1 |