| 227 | ||
| 181 | ||
| 135 | ||
| 99 | ||
| 83 | ||
| 69 | ||
| 49 | ||
| 47 | ||
| 38 | ||
| 35 | ||
| 18 | ||
| 12 | ||
| 9 | ||
| 8 | ||
| 4 | ||
| 3 | ||
| 2 |
| 93 | ||
| 83 | ||
| 78 | ||
| 70 | ||
| 67 | ||
| 66 | ||
| 58 | ||
| 48 | ||
| 48 | ||
| 42 | ||
| 40 | ||
| 35 | ||
| 30 | ||
| 29 | ||
| 27 | ||
| 27 | ||
| 26 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| 13 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 10 | ||
| 9 | ||
| 9 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
| 344 | ||
| 179 | ||
| 78 | ||
| 67 | ||
| 59 | ||
| 53 | ||
| 51 | ||
| 47 | ||
| 42 | ||
| 41 | ||
| 37 | ||
| 33 | ||
| 32 | ||
| 26 | ||
| 23 | ||
| 22 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| 10 | ||
| 10 | ||
| 7 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 55 | 673 |
|
|
|
| 56 | 31 | 35 | 33 | 39 | 50 | 118 | 100 | 64 | 63 | 70 | 69 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 200 | |
| FALL | 138 | |
| WINTER | 133 | |
| SPRING | 98 |
| United States | 193 | |
| Canada | 71 | |
| Norway | 54 | |
| Iceland | 47 | |
| Russia | 39 | |
| Sweden | 37 | |
| Finland | 25 | |
| Greenland | 12 | |
| Svalbard and Jan Mayen | 10 | |
| United Kingdom | 9 | |
| Ireland | 6 | |
| Faroe Islands | 4 | |
| Japan | 3 | |
| Greece | 1 | |
| Italy | 1 | |
| Jamaica | 1 | |
| Netherlands | 1 | |
| Pakistan | 1 | |
| Switzerland | 1 | |
| Ukraine | 1 |