| 224 | ||
| 179 | ||
| 133 | ||
| 97 | ||
| 83 | ||
| 68 | ||
| 49 | ||
| 47 | ||
| 38 | ||
| 35 | ||
| 18 | ||
| 12 | ||
| 9 | ||
| 8 | ||
| 4 | ||
| 3 | ||
| 2 |
| 93 | ||
| 83 | ||
| 76 | ||
| 69 | ||
| 67 | ||
| 66 | ||
| 58 | ||
| 47 | ||
| 47 | ||
| 42 | ||
| 40 | ||
| 34 | ||
| 30 | ||
| 29 | ||
| 27 | ||
| 26 | ||
| 26 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| 13 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 10 | ||
| 9 | ||
| 8 | ||
| 7 | ||
| 7 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
| 341 | ||
| 177 | ||
| 77 | ||
| 66 | ||
| 59 | ||
| 53 | ||
| 51 | ||
| 47 | ||
| 42 | ||
| 41 | ||
| 37 | ||
| 32 | ||
| 31 | ||
| 26 | ||
| 23 | ||
| 22 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| 10 | ||
| 10 | ||
| 7 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 55 | 667 |
|
|
|
| 56 | 31 | 35 | 33 | 39 | 50 | 118 | 100 | 64 | 63 | 68 | 65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 200 | |
| FALL | 137 | |
| WINTER | 131 | |
| SPRING | 98 |
| United States | 192 | |
| Canada | 71 | |
| Norway | 54 | |
| Iceland | 47 | |
| Russia | 39 | |
| Sweden | 36 | |
| Finland | 25 | |
| Greenland | 11 | |
| Svalbard and Jan Mayen | 10 | |
| United Kingdom | 9 | |
| Ireland | 6 | |
| Faroe Islands | 4 | |
| Japan | 2 | |
| Greece | 1 | |
| Italy | 1 | |
| Jamaica | 1 | |
| Netherlands | 1 | |
| Pakistan | 1 | |
| Switzerland | 1 | |
| Ukraine | 1 |