This map shows PollutionTracker sampling stations along with related LEO posts from the same areas.
Visit the PollutionTracker website to learn more about the project.
Ocean / Sea | 9 | ||
Fish | 8 | ||
Surface Waters / Wetlands | 6 | ||
Land | 2 | ||
Marine Mammals | 2 | ||
Land Mammals | 2 | ||
Microbes | 2 | ||
Plants / Kelp | 2 | ||
Weather | 1 | ||
Birds | 1 | ||
Amphibians | 1 | ||
Insects | 1 | ||
Reptiles | 1 | ||
Invertebrates | 1 |
Buildings | 2 | ||
Human Health | 2 | ||
Pets | 1 | ||
Sanitation | 1 |
Washington state officials have proposed a new tack to save the Pacific Northwest's critically endangered orca population. Their idea is to boost salmon
Sitka black-tailed deer (Odocoileus hemionus sitkensis) seen with large amount of hair loss.