528 100% | ||
139 26% | ||
47 9% | ||
26 5% | ||
26 5% | ||
17 3% | ||
17 3% | ||
13 2% | ||
11 2% | ||
11 2% | ||
9 2% | ||
5 <1% | ||
5 <1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
108 20% | ||
90 17% | ||
41 8% | ||
32 6% | ||
25 5% | ||
22 4% | ||
19 4% | ||
13 2% | ||
10 2% | ||
7 1% | ||
3 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
34 6% | ||
27 5% | ||
19 4% | ||
16 3% | ||
15 3% | ||
8 2% | ||
7 1% | ||
5 <1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 2 | 2 | 2 | 8 | 37 | 19 | 7 | 12 | 17 | 21 | 69 | 104 | 72 | 82 | 51 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
38 | 33 | 36 | 34 | 69 | 53 | 35 | 55 | 44 | 50 | 41 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 143 | |
SPRING | 138 | |
FALL | 135 | |
WINTER | 96 |
United States | 217 | |
Canada | 31 | |
Iceland | 18 | |
Russia | 17 | |
United Kingdom | 16 | |
Japan | 8 | |
Ireland | 7 | |
New Zealand | 4 | |
Norway | 3 | |
Finland | 2 | |
Svalbard and Jan Mayen | 2 | |
Australia | 1 | |
Belgium | 1 | |
Chile | 1 | |
Denmark | 1 | |
Estonia | 1 | |
France | 1 | |
Greenland | 1 | |
Italy | 1 | |
Lebanon | 1 | |
Mexico | 1 | |
Namibia | 1 | |
Vietnam | 1 |