243 49% | ||
187 38% | ||
141 29% | ||
85 17% | ||
51 10% | ||
42 9% | ||
19 4% | ||
13 3% | ||
9 2% | ||
6 1% | ||
6 1% | ||
5 1% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
110 22% | ||
104 21% | ||
102 21% | ||
64 13% | ||
49 10% | ||
47 10% | ||
47 10% | ||
42 9% | ||
40 8% | ||
31 6% | ||
28 6% | ||
18 4% | ||
15 3% | ||
8 2% | ||
8 2% | ||
8 2% | ||
6 1% | ||
6 1% | ||
6 1% | ||
6 1% | ||
5 1% | ||
5 1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
493 100% | ||
177 36% | ||
148 30% | ||
126 26% | ||
84 17% | ||
84 17% | ||
57 12% | ||
42 9% | ||
36 7% | ||
27 5% | ||
21 4% | ||
20 4% | ||
20 4% | ||
15 3% | ||
13 3% | ||
9 2% | ||
5 1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
1 | 2 | 3 | 9 | 12 | 5 | 1 | 9 | 89 | 66 | 86 | 98 | 76 | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
37 | 33 | 25 | 29 | 53 | 45 | 42 | 60 | 26 | 28 | 47 | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 146 | |
WINTER | 116 | |
SPRING | 107 | |
FALL | 101 |
United States | 217 | |
Canada | 61 | |
Russia | 27 | |
Norway | 17 | |
Mexico | 8 | |
Iceland | 7 | |
Svalbard and Jan Mayen | 5 | |
United Kingdom | 5 | |
Finland | 4 | |
Greece | 4 | |
Japan | 4 | |
South Africa | 4 | |
Australia | 3 | |
Indonesia | 3 | |
Spain | 3 | |
Sweden | 3 | |
China | 2 | |
France | 2 | |
Greenland | 2 | |
India | 2 | |
Philippines | 2 | |
Antigua and Barbuda | 1 | |
Belgium | 1 | |
Chile | 1 | |
Cyprus | 1 | |
Dominican Republic | 1 | |
Fiji | 1 | |
Germany | 1 | |
Honduras | 1 | |
Israel | 1 | |
Kenya | 1 | |
Malaysia | 1 | |
Mongolia | 1 | |
Mozambique | 1 | |
Pakistan | 1 | |
Papua New Guinea | 1 | |
Poland | 1 | |
Puerto Rico | 1 | |
Tonga | 1 |