108 30% | ||
105 29% | ||
90 25% | ||
54 15% | ||
44 12% | ||
42 12% | ||
38 10% | ||
30 8% | ||
27 7% | ||
13 4% | ||
12 3% | ||
7 2% | ||
7 2% | ||
4 1% | ||
4 1% | ||
3 <1% | ||
2 <1% | ||
1 <1% |
363 100% | ||
40 11% | ||
24 7% | ||
21 6% | ||
17 5% | ||
16 4% | ||
16 4% | ||
14 4% | ||
12 3% | ||
11 3% | ||
11 3% | ||
10 3% | ||
7 2% | ||
6 2% | ||
5 1% | ||
5 1% | ||
4 1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
77 21% | ||
43 12% | ||
37 10% | ||
34 9% | ||
33 9% | ||
18 5% | ||
10 3% | ||
9 2% | ||
7 2% | ||
7 2% | ||
7 2% | ||
7 2% | ||
5 1% | ||
5 1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
2 | 1 | 1 | 2 | 2 | 2 | 6 | 3 | 47 | 115 | 77 | 78 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 17 | 29 | 25 | 37 | 33 | 43 | 50 | 34 | 19 | 21 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 126 | |
SPRING | 90 | |
FALL | 74 | |
WINTER | 56 |
United States | 157 | |
Canada | 34 | |
Iceland | 15 | |
Russia | 11 | |
United Kingdom | 8 | |
Ireland | 5 | |
Norway | 5 | |
New Zealand | 3 | |
Svalbard and Jan Mayen | 3 | |
Australia | 2 | |
France | 2 | |
India | 2 | |
Cambodia | 1 | |
Dominican Republic | 1 | |
Finland | 1 | |
Namibia | 1 | |
Sweden | 1 | |
Turkey | 1 | |
Uruguay | 1 | |
Zambia | 1 |