428 100% | ||
78 18% | ||
36 8% | ||
36 8% | ||
29 7% | ||
29 7% | ||
29 7% | ||
27 6% | ||
25 6% | ||
22 5% | ||
22 5% | ||
15 4% | ||
11 3% | ||
9 2% | ||
9 2% | ||
8 2% | ||
4 <1% | ||
2 <1% |
91 21% | ||
65 15% | ||
46 11% | ||
30 7% | ||
29 7% | ||
22 5% | ||
19 4% | ||
17 4% | ||
16 4% | ||
14 3% | ||
7 2% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
40 9% | ||
19 4% | ||
17 4% | ||
17 4% | ||
14 3% | ||
13 3% | ||
12 3% | ||
9 2% | ||
8 2% | ||
6 1% | ||
5 1% | ||
5 1% | ||
5 1% | ||
4 <1% | ||
4 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 3 | 2 | 2 | 9 | 6 | 30 | 44 | 57 | 68 | 73 | 42 | 42 | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
35 | 18 | 40 | 38 | 55 | 36 | 33 | 36 | 43 | 28 | 31 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
SPRING | 129 | |
SUMMER | 103 | |
FALL | 102 | |
WINTER | 73 |
United States | 202 | |
Canada | 60 | |
Iceland | 16 | |
Norway | 12 | |
Finland | 8 | |
Mexico | 5 | |
United Kingdom | 5 | |
Russia | 3 | |
Sweden | 3 | |
Australia | 2 | |
Cambodia | 1 | |
Chile | 1 | |
Ghana | 1 | |
Ireland | 1 | |
Italy | 1 | |
Morocco | 1 | |
Svalbard and Jan Mayen | 1 | |
Uruguay | 1 |