43 29% | ||
35 24% | ||
32 22% | ||
27 18% | ||
24 16% | ||
19 13% | ||
18 12% | ||
17 11% | ||
14 9% | ||
8 5% | ||
7 5% | ||
5 3% | ||
4 3% | ||
3 2% | ||
1 <1% | ||
1 <1% |
148 100% | ||
37 25% | ||
14 9% | ||
11 7% | ||
9 6% | ||
9 6% | ||
9 6% | ||
7 5% | ||
7 5% | ||
2 1% | ||
2 1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
29 20% | ||
22 15% | ||
21 14% | ||
17 11% | ||
14 9% | ||
14 9% | ||
12 8% | ||
6 4% | ||
6 4% | ||
5 3% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 1% | ||
2 1% | ||
1 <1% |
1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 17 | 44 | 38 | 24 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | 3 | 6 | 11 | 12 | 22 | 16 | 16 | 23 | 11 | 10 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 54 | |
FALL | 44 | |
SPRING | 29 | |
WINTER | 14 |
United States | 51 | |
Canada | 29 | |
Norway | 5 | |
Australia | 4 | |
Iceland | 3 | |
Mexico | 3 | |
Sweden | 3 | |
Finland | 2 | |
Japan | 2 | |
United Kingdom | 2 | |
Belize | 1 | |
Curacao | 1 | |
Greece | 1 | |
Haiti | 1 | |
Israel | 1 | |
Russia | 1 | |
Saint Lucia | 1 | |
Sierra Leone | 1 | |
Turks and Caicos Islands | 1 |