130 36% | ||
77 21% | ||
76 21% | ||
57 16% | ||
33 9% | ||
16 4% | ||
12 3% | ||
12 3% | ||
10 3% | ||
9 2% | ||
7 2% | ||
6 2% | ||
6 2% | ||
6 2% | ||
3 <1% | ||
3 <1% | ||
1 <1% | ||
1 <1% |
78 22% | ||
77 21% | ||
63 17% | ||
51 14% | ||
50 14% | ||
42 12% | ||
37 10% | ||
32 9% | ||
24 7% | ||
18 5% | ||
16 4% | ||
15 4% | ||
15 4% | ||
15 4% | ||
14 4% | ||
12 3% | ||
11 3% | ||
7 2% | ||
7 2% | ||
6 2% | ||
6 2% | ||
5 1% | ||
5 1% | ||
5 1% | ||
4 1% | ||
4 1% | ||
4 1% | ||
4 1% | ||
3 <1% | ||
2 <1% |
361 100% | ||
127 35% | ||
114 32% | ||
78 22% | ||
48 13% | ||
37 10% | ||
35 10% | ||
34 9% | ||
26 7% | ||
23 6% | ||
19 5% | ||
15 4% | ||
12 3% | ||
12 3% | ||
10 3% | ||
8 2% | ||
6 2% | ||
6 2% | ||
5 1% | ||
3 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 1 | 1 | 1 | 5 | 153 | 113 | 49 |
|
|
|
|
|
|
|
|
|
30 | 25 | 29 | 27 | 34 | 41 | 35 | 23 | 18 | 14 | 28 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 99 | |
SPRING | 85 | |
WINTER | 76 | |
FALL | 60 |
United States | 139 | |
Canada | 42 | |
Russia | 20 | |
Iceland | 9 | |
Norway | 9 | |
United Kingdom | 6 | |
Finland | 5 | |
India | 3 | |
Sweden | 3 | |
Australia | 2 | |
China | 2 | |
Greece | 2 | |
Indonesia | 2 | |
Japan | 2 | |
Mexico | 2 | |
Philippines | 2 | |
Svalbard and Jan Mayen | 2 | |
Belgium | 1 | |
Costa Rica | 1 | |
Cyprus | 1 | |
Germany | 1 | |
Guatemala | 1 | |
Honduras | 1 | |
Kenya | 1 | |
Mongolia | 1 | |
Papua New Guinea | 1 | |
Poland | 1 | |
Saint Lucia | 1 | |
Saint Vincent and the Grenadines | 1 | |
Spain | 1 | |
Thailand | 1 | |
Tonga | 1 |