90 | ||
53 | ||
28 | ||
23 | ||
12 | ||
11 | ||
5 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
55 | ||
41 | ||
33 | ||
27 | ||
23 | ||
20 | ||
14 | ||
13 | ||
13 | ||
12 | ||
10 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
154 | ||
71 | ||
68 | ||
36 | ||
29 | ||
18 | ||
16 | ||
15 | ||
13 | ||
8 | ||
7 | ||
6 | ||
5 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
1 | 2 | 2 | 2 | 4 | 11 | 18 | 18 | 31 | 24 | 7 | 7 | 18 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | 42 | 56 |
|
|
|
United States | 77 | |
Canada | 13 | |
Iceland | 9 | |
Norway | 8 | |
Indonesia | 3 | |
Sweden | 3 | |
Finland | 2 | |
Russia | 2 | |
South Africa | 2 | |
Svalbard and Jan Mayen | 2 | |
Australia | 1 | |
Japan | 1 | |
Malaysia | 1 | |
Netherlands | 1 | |
Papua New Guinea | 1 | |
Poland | 1 | |
Spain | 1 | |
Tonga | 1 | |
United Kingdom | 1 |