82 55% | ||
42 28% | ||
29 19% | ||
23 15% | ||
11 7% | ||
7 5% | ||
6 4% | ||
4 3% | ||
4 3% | ||
2 1% | ||
2 1% | ||
2 1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
149 100% | ||
26 17% | ||
19 13% | ||
14 9% | ||
13 9% | ||
10 7% | ||
9 6% | ||
4 3% | ||
4 3% | ||
3 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
42 28% | ||
25 17% | ||
20 13% | ||
16 11% | ||
7 5% | ||
6 4% | ||
5 3% | ||
4 3% | ||
3 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 3 | 2 | 14 | 42 | 36 | 32 | 9 |
|
|
|
|
|
|
|
|
|
14 | 17 | 7 | 8 | 19 | 7 | 12 | 11 | 17 | 13 | 10 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
FALL | 40 | |
WINTER | 36 | |
SPRING | 34 | |
SUMMER | 30 |
United States | 65 | |
Canada | 23 | |
United Kingdom | 4 | |
Australia | 3 | |
Norway | 3 | |
Russia | 3 | |
Finland | 2 | |
Ghana | 1 | |
Greece | 1 | |
Iceland | 1 | |
Ireland | 1 | |
Thailand | 1 |