89 23% | ||
73 18% | ||
71 18% | ||
60 15% | ||
50 13% | ||
44 11% | ||
29 7% | ||
27 7% | ||
26 7% | ||
25 6% | ||
22 6% | ||
7 2% | ||
7 2% | ||
5 1% | ||
5 1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
71 18% | ||
55 14% | ||
54 14% | ||
49 12% | ||
44 11% | ||
38 10% | ||
30 8% | ||
28 7% | ||
27 7% | ||
23 6% | ||
22 6% | ||
19 5% | ||
18 5% | ||
16 4% | ||
14 4% | ||
14 4% | ||
12 3% | ||
10 3% | ||
9 2% | ||
8 2% | ||
6 2% | ||
6 2% | ||
5 1% | ||
5 1% | ||
5 1% | ||
5 1% | ||
4 1% | ||
4 1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
99 25% | ||
59 15% | ||
53 13% | ||
52 13% | ||
46 12% | ||
36 9% | ||
30 8% | ||
25 6% | ||
23 6% | ||
20 5% | ||
19 5% | ||
17 4% | ||
17 4% | ||
16 4% | ||
13 3% | ||
12 3% | ||
10 3% | ||
8 2% | ||
6 2% | ||
6 2% | ||
3 <1% | ||
3 <1% | ||
1 <1% | ||
1 <1% |
258 | 137 |
|
|
19 | 11 | 31 | 17 | 38 | 53 | 55 | 49 | 41 | 22 | 34 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 156 | |
FALL | 97 | |
SPRING | 77 | |
WINTER | 53 |
United States | 177 | |
Canada | 46 | |
Iceland | 22 | |
Norway | 16 | |
Russia | 10 | |
Finland | 4 | |
United Kingdom | 4 | |
Australia | 1 | |
Belgium | 1 | |
Costa Rica | 1 | |
Cyprus | 1 | |
Germany | 1 | |
Greece | 1 | |
Guatemala | 1 | |
India | 1 | |
Ireland | 1 | |
Japan | 1 | |
Kazakhstan | 1 | |
Morocco | 1 | |
Poland | 1 | |
Tonga | 1 |