76 23% | ||
66 20% | ||
57 17% | ||
50 15% | ||
39 12% | ||
38 11% | ||
26 8% | ||
25 8% | ||
22 7% | ||
21 6% | ||
19 6% | ||
7 2% | ||
5 2% | ||
4 1% | ||
4 1% | ||
2 <1% | ||
2 <1% |
64 19% | ||
51 15% | ||
43 13% | ||
42 13% | ||
40 12% | ||
31 9% | ||
27 8% | ||
22 7% | ||
22 7% | ||
17 5% | ||
16 5% | ||
16 5% | ||
14 4% | ||
13 4% | ||
12 4% | ||
11 3% | ||
11 3% | ||
9 3% | ||
8 2% | ||
7 2% | ||
6 2% | ||
6 2% | ||
5 2% | ||
5 2% | ||
5 2% | ||
5 2% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
82 25% | ||
50 15% | ||
46 14% | ||
46 14% | ||
39 12% | ||
27 8% | ||
26 8% | ||
22 7% | ||
20 6% | ||
19 6% | ||
16 5% | ||
16 5% | ||
13 4% | ||
13 4% | ||
12 4% | ||
10 3% | ||
8 2% | ||
7 2% | ||
5 2% | ||
4 1% | ||
3 <1% | ||
3 <1% | ||
1 <1% | ||
1 <1% |
235 | 96 |
|
|
18 | 11 | 30 | 17 | 20 | 9 | 55 | 49 | 41 | 22 | 34 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 113 | |
FALL | 97 | |
SPRING | 54 | |
WINTER | 53 |
United States | 143 | |
Canada | 42 | |
Iceland | 21 | |
Norway | 13 | |
Russia | 8 | |
Finland | 4 | |
United Kingdom | 3 | |
Australia | 1 | |
Belgium | 1 | |
Costa Rica | 1 | |
Cyprus | 1 | |
Germany | 1 | |
Greece | 1 | |
India | 1 | |
Japan | 1 | |
Kazakhstan | 1 | |
Morocco | 1 | |
Poland | 1 | |
Tonga | 1 |