96 100% | ||
20 21% | ||
18 19% | ||
13 14% | ||
12 13% | ||
12 13% | ||
11 11% | ||
10 10% | ||
10 10% | ||
8 8% | ||
6 6% | ||
3 3% | ||
2 2% |
17 18% | ||
15 16% | ||
13 14% | ||
9 9% | ||
8 8% | ||
8 8% | ||
7 7% | ||
4 4% | ||
4 4% | ||
3 3% | ||
3 3% | ||
3 3% | ||
2 2% | ||
2 2% | ||
2 2% | ||
2 2% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% |
13 14% | ||
12 13% | ||
9 9% | ||
7 7% | ||
6 6% | ||
6 6% | ||
6 6% | ||
6 6% | ||
5 5% | ||
4 4% | ||
4 4% | ||
2 2% | ||
2 2% | ||
1 1% | ||
1 1% |
1 | 1 | 1 | 1 | 2 | 2 | 25 | 23 | 7 | 14 | 15 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
10 | 3 | 4 | 8 | 7 | 6 | 8 | 10 | 12 | 11 | 12 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
FALL | 35 | |
SUMMER | 24 | |
SPRING | 19 | |
WINTER | 15 |
United States | 27 | |
Canada | 4 | |
United Kingdom | 3 | |
Norway | 2 | |
Russia | 2 | |
Australia | 1 | |
Chile | 1 | |
Costa Rica | 1 | |
Dominican Republic | 1 | |
Iceland | 1 | |
Indonesia | 1 | |
Israel | 1 | |
Italy | 1 | |
Japan | 1 | |
Mexico | 1 | |
Sierra Leone | 1 | |
Singapore | 1 | |
Turkey | 1 |