31 23% | ||
25 19% | ||
21 16% | ||
19 14% | ||
15 11% | ||
8 6% | ||
7 5% | ||
6 5% | ||
6 5% | ||
5 4% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
30 23% | ||
20 15% | ||
18 14% | ||
15 11% | ||
14 11% | ||
14 11% | ||
11 8% | ||
10 8% | ||
10 8% | ||
9 7% | ||
9 7% | ||
8 6% | ||
8 6% | ||
7 5% | ||
5 4% | ||
4 3% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
44 33% | ||
22 17% | ||
13 10% | ||
12 9% | ||
11 8% | ||
11 8% | ||
8 6% | ||
6 5% | ||
5 4% | ||
5 4% | ||
5 4% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
15 | 11 | 31 | 17 | 38 | 21 |
|
|
|
|
|
|
SPRING | 77 | |
WINTER | 26 | |
SUMMER | 20 |
United States | 64 | |
Canada | 16 | |
Iceland | 10 | |
Norway | 4 | |
Finland | 1 | |
India | 1 | |
Japan | 1 | |
Kazakhstan | 1 | |
Poland | 1 | |
Russia | 1 | |
Tonga | 1 | |
United Kingdom | 1 |