44 21% | ||
39 19% | ||
34 16% | ||
33 16% | ||
25 12% | ||
16 8% | ||
13 6% | ||
13 6% | ||
11 5% | ||
11 5% | ||
8 4% | ||
3 1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
36 17% | ||
35 17% | ||
28 13% | ||
24 11% | ||
21 10% | ||
20 10% | ||
17 8% | ||
17 8% | ||
15 7% | ||
13 6% | ||
13 6% | ||
12 6% | ||
10 5% | ||
9 4% | ||
8 4% | ||
8 4% | ||
7 3% | ||
6 3% | ||
6 3% | ||
5 2% | ||
4 2% | ||
4 2% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
55 26% | ||
33 16% | ||
22 11% | ||
19 9% | ||
19 9% | ||
12 6% | ||
10 5% | ||
10 5% | ||
9 4% | ||
9 4% | ||
7 3% | ||
7 3% | ||
6 3% | ||
6 3% | ||
5 2% | ||
5 2% | ||
4 2% | ||
3 1% | ||
3 1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
16 | 193 |
|
|
19 | 12 | 31 | 17 | 41 | 35 | 29 | 8 | 17 |
|
|
|
|
|
|
|
|
|
SPRING | 79 | |
SUMMER | 58 | |
WINTER | 45 |
United States | 105 | |
Canada | 23 | |
Iceland | 10 | |
Norway | 5 | |
Russia | 3 | |
Finland | 2 | |
United Kingdom | 2 | |
France | 1 | |
India | 1 | |
Ireland | 1 | |
Japan | 1 | |
Kazakhstan | 1 | |
Poland | 1 | |
Svalbard and Jan Mayen | 1 | |
Sweden | 1 | |
Tonga | 1 |