122 19% | ||
109 17% | ||
107 17% | ||
94 15% | ||
72 11% | ||
60 9% | ||
59 9% | ||
55 9% | ||
33 5% | ||
33 5% | ||
27 4% | ||
11 2% | ||
10 2% | ||
10 2% | ||
6 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% |
111 17% | ||
108 17% | ||
93 14% | ||
78 12% | ||
71 11% | ||
57 9% | ||
41 6% | ||
40 6% | ||
38 6% | ||
36 6% | ||
32 5% | ||
30 5% | ||
30 5% | ||
26 4% | ||
25 4% | ||
19 3% | ||
19 3% | ||
17 3% | ||
12 2% | ||
12 2% | ||
11 2% | ||
11 2% | ||
11 2% | ||
7 1% | ||
6 <1% | ||
5 <1% | ||
5 <1% | ||
4 <1% | ||
4 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
153 24% | ||
86 13% | ||
85 13% | ||
85 13% | ||
65 10% | ||
59 9% | ||
43 7% | ||
35 5% | ||
35 5% | ||
31 5% | ||
29 5% | ||
27 4% | ||
27 4% | ||
26 4% | ||
24 4% | ||
21 3% | ||
17 3% | ||
9 1% | ||
8 1% | ||
6 <1% | ||
5 <1% | ||
3 <1% | ||
1 <1% | ||
1 <1% |
505 | 139 |
|
|
59 | 67 | 88 | 73 | 70 | 61 | 55 | 49 | 41 | 22 | 34 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
SPRING | 222 | |
SUMMER | 164 | |
WINTER | 149 | |
FALL | 97 |
United States | 269 | |
Canada | 70 | |
Iceland | 28 | |
Norway | 26 | |
Russia | 17 | |
United Kingdom | 12 | |
Finland | 8 | |
Australia | 6 | |
China | 3 | |
Ireland | 3 | |
Japan | 3 | |
India | 2 | |
Sweden | 2 | |
Turkey | 2 | |
Belgium | 1 | |
Cambodia | 1 | |
Costa Rica | 1 | |
Cyprus | 1 | |
Germany | 1 | |
Greece | 1 | |
Guatemala | 1 | |
Kazakhstan | 1 | |
Mongolia | 1 | |
Morocco | 1 | |
New Zealand | 1 | |
Papua New Guinea | 1 | |
Philippines | 1 | |
Poland | 1 | |
Saint Vincent and the Grenadines | 1 | |
Singapore | 1 | |
South Africa | 1 | |
Tonga | 1 |