| 80 | ||
| 22 | ||
| 14 | ||
| 12 | ||
| 8 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 51 | ||
| 42 | ||
| 17 | ||
| 12 | ||
| 11 | ||
| 8 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 |
| 9 | 18 | 23 | 25 | 5 |
|
|
|
|
|
|
| FALL | 52 | |
| SUMMER | 9 | |
| WINTER | 4 |
| United States | 18 | |
| Canada | 11 | |
| Norway | 11 | |
| Iceland | 7 | |
| Finland | 4 | |
| Sweden | 4 | |
| Russia | 2 | |
| United Kingdom | 2 | |
| Faroe Islands | 1 | |
| Greenland | 1 | |
| Jamaica | 1 | |
| Svalbard and Jan Mayen | 1 |