| 95 | ||
| 29 | ||
| 23 | ||
| 16 | ||
| 9 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
| 41 | ||
| 27 | ||
| 27 | ||
| 15 | ||
| 13 | ||
| 12 | ||
| 12 | ||
| 10 | ||
| 9 | ||
| 7 | ||
| 7 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 3 | 11 | 26 | 23 | 17 | 11 | 4 |
|
|
|
|
|
|
|
|
| SUMMER | 47 | |
| FALL | 23 | |
| SPRING | 2 |
| United States | 24 | |
| Canada | 8 | |
| Sweden | 8 | |
| Iceland | 6 | |
| Russia | 6 | |
| Norway | 5 | |
| Finland | 2 | |
| United Kingdom | 2 | |
| Greenland | 1 | |
| Ireland | 1 | |
| Pakistan | 1 | |
| Svalbard and Jan Mayen | 1 |