| 83 | ||
| 24 | ||
| 19 | ||
| 15 | ||
| 6 | ||
| 6 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
| 34 | ||
| 23 | ||
| 22 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 10 | ||
| 8 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 5 | 26 | 22 | 16 | 11 | 3 |
|
|
|
|
|
|
|
| SUMMER | 40 | |
| FALL | 21 |
| United States | 22 | |
| Canada | 8 | |
| Sweden | 7 | |
| Iceland | 5 | |
| Russia | 5 | |
| Norway | 4 | |
| Finland | 2 | |
| United Kingdom | 2 | |
| Greenland | 1 | |
| Ireland | 1 | |
| Pakistan | 1 | |
| Svalbard and Jan Mayen | 1 |