113 100% | ||
20 18% | ||
16 14% | ||
13 12% | ||
12 11% | ||
6 5% | ||
5 4% | ||
5 4% | ||
4 4% | ||
4 4% | ||
3 3% | ||
3 3% | ||
3 3% | ||
2 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% |
41 36% | ||
40 35% | ||
23 20% | ||
22 19% | ||
19 17% | ||
13 12% | ||
12 11% | ||
6 5% | ||
5 4% | ||
4 4% | ||
4 4% | ||
4 4% | ||
3 3% | ||
2 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
44 39% | ||
38 34% | ||
34 30% | ||
28 25% | ||
18 16% | ||
18 16% | ||
12 11% | ||
10 9% | ||
8 7% | ||
7 6% | ||
7 6% | ||
7 6% | ||
6 5% | ||
6 5% | ||
5 4% | ||
4 4% | ||
4 4% | ||
3 3% | ||
3 3% | ||
2 2% | ||
1 <1% | ||
1 <1% |
96 | 17 |
|
|
9 | 10 | 13 | 14 | 1 | 11 | 13 | 12 | 4 | 4 | 11 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 36 | |
WINTER | 30 | |
SPRING | 28 | |
FALL | 19 |
United States | 49 | |
Canada | 21 | |
Iceland | 8 | |
Norway | 7 | |
Australia | 3 | |
Belgium | 1 | |
Costa Rica | 1 | |
Cyprus | 1 | |
Finland | 1 | |
Germany | 1 | |
Guatemala | 1 | |
Mongolia | 1 | |
Philippines | 1 | |
Russia | 1 |