660 100% | ||
207 31% | ||
152 23% | ||
126 19% | ||
110 17% | ||
52 8% | ||
47 7% | ||
41 6% | ||
30 5% | ||
27 4% | ||
20 3% | ||
18 3% | ||
17 3% | ||
14 2% | ||
8 1% | ||
6 <1% | ||
6 <1% | ||
4 <1% | ||
4 <1% |
159 24% | ||
96 15% | ||
70 11% | ||
56 8% | ||
53 8% | ||
45 7% | ||
44 7% | ||
36 5% | ||
34 5% | ||
34 5% | ||
25 4% | ||
24 4% | ||
17 3% | ||
16 2% | ||
14 2% | ||
8 1% | ||
7 1% | ||
6 <1% | ||
5 <1% | ||
5 <1% | ||
5 <1% | ||
3 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
139 21% | ||
115 17% | ||
113 17% | ||
85 13% | ||
61 9% | ||
58 9% | ||
54 8% | ||
49 7% | ||
49 7% | ||
46 7% | ||
43 7% | ||
28 4% | ||
24 4% | ||
24 4% | ||
23 3% | ||
18 3% | ||
9 1% | ||
6 <1% | ||
5 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 2 | 1 | 1 | 1 | 12 | 11 | 6 | 13 | 56 | 119 | 101 | 126 | 94 | 80 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 | 30 | 30 | 50 | 88 | 65 | 63 | 122 | 49 | 27 | 51 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 250 | |
SPRING | 162 | |
FALL | 127 | |
WINTER | 96 |
United States | 266 | |
Canada | 105 | |
Russia | 23 | |
Norway | 19 | |
Finland | 11 | |
Sweden | 5 | |
India | 4 | |
United Kingdom | 4 | |
Indonesia | 3 | |
New Zealand | 3 | |
Argentina | 2 | |
China | 2 | |
Iceland | 2 | |
Mexico | 2 | |
Australia | 1 | |
Belgium | 1 | |
Chile | 1 | |
Egypt | 1 | |
Germany | 1 | |
Greece | 1 | |
Greenland | 1 | |
Guatemala | 1 | |
Ireland | 1 | |
Japan | 1 | |
Kenya | 1 | |
Morocco | 1 | |
Philippines | 1 | |
Puerto Rico | 1 | |
Somalia | 1 | |
South Africa | 1 | |
Spain | 1 | |
Svalbard and Jan Mayen | 1 | |
Turkey | 1 | |
Zimbabwe | 1 |