11 52% | ||
5 24% | ||
2 10% | ||
1 5% | ||
1 5% | ||
1 5% |
21 100% | ||
1 5% | ||
1 5% | ||
1 5% | ||
1 5% | ||
1 5% | ||
1 5% | ||
1 5% | ||
1 5% |
8 38% | ||
5 24% | ||
3 14% | ||
3 14% | ||
2 10% | ||
1 5% | ||
1 5% |
1 | 4 | 3 | 9 | 2 |
|
|
|
|
|
3 | 6 | 3 | 1 | 1 | 3 | 1 | 1 |
|
|
|
|
|
|
|
|
SPRING | 9 | |
SUMMER | 5 | |
WINTER | 4 | |
FALL | 1 |
United States | 2 | |
Iceland | 1 | |
Saint Vincent and the Grenadines | 1 | |
Spain | 1 | |
Tonga | 1 |