| 53 | ||
| 36 | ||
| 29 | ||
| 24 | ||
| 19 | ||
| 10 | ||
| 6 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 |
| 131 | ||
| 64 | ||
| 19 | ||
| 19 | ||
| 18 | ||
| 13 | ||
| 8 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 29 | 28 | 29 | 35 | 10 |
|
|
|
|
|
|
| FALL | 74 | |
| SUMMER | 25 | |
| WINTER | 10 |
| United States | 25 | |
| Norway | 20 | |
| Canada | 16 | |
| Iceland | 9 | |
| Finland | 5 | |
| Russia | 4 | |
| Sweden | 4 | |
| Japan | 3 | |
| United Kingdom | 3 | |
| Svalbard and Jan Mayen | 2 | |
| Faroe Islands | 1 | |
| Greenland | 1 | |
| Jamaica | 1 |