57 51% | ||
24 22% | ||
18 16% | ||
17 15% | ||
16 14% | ||
14 13% | ||
13 12% | ||
11 10% | ||
9 8% | ||
8 7% | ||
6 5% | ||
5 5% | ||
5 5% | ||
4 4% | ||
4 4% | ||
2 2% | ||
1 <1% | ||
1 <1% |
20 18% | ||
15 14% | ||
14 13% | ||
11 10% | ||
8 7% | ||
8 7% | ||
8 7% | ||
7 6% | ||
7 6% | ||
3 3% | ||
3 3% | ||
3 3% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
111 100% | ||
48 43% | ||
27 24% | ||
23 21% | ||
20 18% | ||
12 11% | ||
12 11% | ||
11 10% | ||
9 8% | ||
8 7% | ||
7 6% | ||
6 5% | ||
4 4% | ||
3 3% | ||
3 3% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% |
2 | 11 | 21 | 23 | 18 | 27 | 4 |
|
|
|
|
|
|
|
11 | 7 | 5 | 12 | 10 | 11 | 15 | 11 | 10 | 4 | 9 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 37 | |
SPRING | 26 | |
FALL | 23 | |
WINTER | 19 |
United States | 48 | |
Canada | 19 | |
Norway | 16 | |
Finland | 2 | |
Pakistan | 1 | |
Russia | 1 | |
Svalbard and Jan Mayen | 1 | |
Sweden | 1 | |
United Kingdom | 1 |