106 100% | ||
21 20% | ||
18 17% | ||
17 16% | ||
14 13% | ||
12 11% | ||
8 8% | ||
5 5% | ||
5 5% | ||
3 3% | ||
3 3% | ||
3 3% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
23 22% | ||
22 21% | ||
20 19% | ||
19 18% | ||
9 8% | ||
8 8% | ||
8 8% | ||
6 6% | ||
5 5% | ||
4 4% | ||
4 4% | ||
4 4% | ||
3 3% | ||
3 3% | ||
3 3% | ||
3 3% | ||
2 2% | ||
2 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
17 16% | ||
13 12% | ||
12 11% | ||
11 10% | ||
11 10% | ||
10 9% | ||
9 8% | ||
7 7% | ||
3 3% | ||
3 3% | ||
3 3% | ||
3 3% | ||
3 3% | ||
2 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
90 | 16 |
|
|
13 | 13 | 11 | 11 | 4 | 6 | 9 | 5 | 12 | 8 | 8 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
WINTER | 32 | |
FALL | 28 | |
SPRING | 25 | |
SUMMER | 20 |
United States | 40 | |
Norway | 8 | |
Iceland | 7 | |
Canada | 3 | |
Russia | 3 | |
United Kingdom | 2 | |
Singapore | 1 | |
South Africa | 1 | |
Tonga | 1 | |
Turkey | 1 |