803 100% | ||
170 21% | ||
149 19% | ||
139 17% | ||
135 17% | ||
111 14% | ||
110 14% | ||
76 9% | ||
62 8% | ||
57 7% | ||
50 6% | ||
10 1% | ||
8 <1% | ||
6 <1% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
1 <1% |
145 18% | ||
109 14% | ||
90 11% | ||
72 9% | ||
63 8% | ||
43 5% | ||
37 5% | ||
26 3% | ||
26 3% | ||
26 3% | ||
23 3% | ||
22 3% | ||
16 2% | ||
14 2% | ||
14 2% | ||
14 2% | ||
10 1% | ||
9 1% | ||
8 <1% | ||
7 <1% | ||
7 <1% | ||
7 <1% | ||
4 <1% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% |
85 11% | ||
82 10% | ||
79 10% | ||
67 8% | ||
62 8% | ||
52 6% | ||
36 4% | ||
36 4% | ||
31 4% | ||
29 4% | ||
26 3% | ||
18 2% | ||
16 2% | ||
10 1% | ||
8 <1% | ||
8 <1% | ||
7 <1% | ||
3 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 4 | 3 | 2 | 2 | 8 | 9 | 16 | 29 | 54 | 174 | 150 | 119 | 101 | 95 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
55 | 59 | 44 | 67 | 53 | 72 | 82 | 84 | 77 | 60 | 77 | 54 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 238 | |
FALL | 214 | |
WINTER | 168 | |
SPRING | 163 |
United States | 314 | |
Canada | 65 | |
Norway | 26 | |
United Kingdom | 13 | |
Iceland | 10 | |
Mexico | 9 | |
Russia | 7 | |
Finland | 6 | |
Dominican Republic | 4 | |
Antigua and Barbuda | 2 | |
Australia | 2 | |
Chile | 2 | |
Ireland | 2 | |
Japan | 2 | |
Svalbard and Jan Mayen | 2 | |
Turkey | 2 | |
Antarctica | 1 | |
Barbados | 1 | |
Belize | 1 | |
Costa Rica | 1 | |
Curacao | 1 | |
Denmark | 1 | |
Faroe Islands | 1 | |
Fiji | 1 | |
Haiti | 1 | |
India | 1 | |
Indonesia | 1 | |
Israel | 1 | |
Italy | 1 | |
Kiribati | 1 | |
Namibia | 1 | |
Philippines | 1 | |
Puerto Rico | 1 | |
Sierra Leone | 1 | |
Singapore | 1 | |
South Africa | 1 | |
Spain | 1 | |
Tonga | 1 | |
Turks and Caicos Islands | 1 |