45 46% | ||
33 34% | ||
26 27% | ||
24 25% | ||
15 15% | ||
9 9% | ||
9 9% | ||
8 8% | ||
8 8% | ||
8 8% | ||
6 6% | ||
4 4% | ||
4 4% | ||
2 2% | ||
2 2% | ||
1 1% | ||
1 1% | ||
1 1% |
22 23% | ||
14 14% | ||
13 13% | ||
11 11% | ||
10 10% | ||
9 9% | ||
6 6% | ||
5 5% | ||
5 5% | ||
4 4% | ||
4 4% | ||
4 4% | ||
3 3% | ||
2 2% | ||
2 2% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% |
97 100% | ||
34 35% | ||
29 30% | ||
22 23% | ||
20 21% | ||
14 14% | ||
13 13% | ||
12 12% | ||
12 12% | ||
11 11% | ||
10 10% | ||
10 10% | ||
8 8% | ||
7 7% | ||
6 6% | ||
3 3% | ||
2 2% | ||
2 2% | ||
1 1% | ||
1 1% |
1 | 2 | 2 | 21 | 23 | 11 | 15 | 19 | 3 |
|
|
|
|
|
|
|
|
|
10 | 6 | 10 | 11 | 10 | 5 | 8 | 11 | 6 | 3 | 10 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
SPRING | 30 | |
SUMMER | 24 | |
WINTER | 23 | |
FALL | 19 |
United States | 21 | |
Canada | 11 | |
Norway | 8 | |
Sweden | 5 | |
Iceland | 4 | |
Mongolia | 3 | |
Argentina | 2 | |
Russia | 2 | |
Somalia | 2 | |
Antigua and Barbuda | 1 | |
Peru | 1 | |
Switzerland | 1 | |
United Kingdom | 1 | |
Zimbabwe | 1 |