5 45% | ||
3 27% | ||
2 18% | ||
1 9% | ||
1 9% |
4 36% | ||
4 36% | ||
3 27% | ||
3 27% | ||
2 18% | ||
2 18% | ||
2 18% | ||
1 9% | ||
1 9% | ||
1 9% | ||
1 9% |
11 100% | ||
9 82% | ||
4 36% | ||
3 27% | ||
2 18% | ||
2 18% | ||
1 9% | ||
1 9% | ||
1 9% | ||
1 9% |
2 | 9 |
|
|
4 | 1 | 1 | 3 | 2 |
|
|
|
|
|
WINTER | 7 | |
SPRING | 3 |
United States | 5 | |
Poland | 1 | |
Tonga | 1 |