26 44% | ||
19 32% | ||
16 27% | ||
6 10% | ||
3 5% | ||
3 5% | ||
2 3% | ||
2 3% | ||
1 2% | ||
1 2% | ||
1 2% |
20 34% | ||
14 24% | ||
12 20% | ||
9 15% | ||
9 15% | ||
8 14% | ||
8 14% | ||
6 10% | ||
5 8% | ||
3 5% | ||
3 5% | ||
2 3% | ||
2 3% | ||
2 3% | ||
2 3% | ||
2 3% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% |
59 100% | ||
36 61% | ||
21 36% | ||
14 24% | ||
13 22% | ||
8 14% | ||
8 14% | ||
8 14% | ||
8 14% | ||
6 10% | ||
3 5% | ||
3 5% | ||
2 3% | ||
2 3% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% |
50 | 9 |
|
|
4 | 1 | 1 | 6 | 7 | 6 | 8 | 9 | 4 | 2 | 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 23 | |
FALL | 13 | |
SPRING | 13 | |
WINTER | 9 |
United States | 23 | |
Canada | 9 | |
Russia | 5 | |
China | 2 | |
Norway | 2 | |
Belgium | 1 | |
Cyprus | 1 | |
Germany | 1 | |
Greece | 1 | |
Iceland | 1 | |
Poland | 1 | |
Tonga | 1 | |
United Kingdom | 1 |