34 44% | ||
26 33% | ||
20 26% | ||
7 9% | ||
3 4% | ||
3 4% | ||
3 4% | ||
3 4% | ||
2 3% | ||
2 3% | ||
1 1% |
24 31% | ||
22 28% | ||
13 17% | ||
13 17% | ||
12 15% | ||
11 14% | ||
10 13% | ||
10 13% | ||
8 10% | ||
4 5% | ||
3 4% | ||
3 4% | ||
2 3% | ||
2 3% | ||
2 3% | ||
2 3% | ||
2 3% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% |
78 100% | ||
50 64% | ||
27 35% | ||
21 27% | ||
18 23% | ||
12 15% | ||
11 14% | ||
10 13% | ||
9 12% | ||
8 10% | ||
4 5% | ||
3 4% | ||
3 4% | ||
3 4% | ||
3 4% | ||
2 3% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% | ||
1 1% |
69 | 9 |
|
|
7 | 10 | 4 | 10 | 7 | 6 | 8 | 9 | 4 | 2 | 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 23 | |
WINTER | 21 | |
SPRING | 20 | |
FALL | 13 |
United States | 30 | |
Canada | 11 | |
Russia | 5 | |
Australia | 2 | |
China | 2 | |
Iceland | 2 | |
Norway | 2 | |
Belgium | 1 | |
Cyprus | 1 | |
Germany | 1 | |
Greece | 1 | |
Japan | 1 | |
Mongolia | 1 | |
Papua New Guinea | 1 | |
Philippines | 1 | |
Poland | 1 | |
Tonga | 1 | |
United Kingdom | 1 |