510 100% | ||
170 33% | ||
127 25% | ||
50 10% | ||
47 9% | ||
38 7% | ||
36 7% | ||
32 6% | ||
25 5% | ||
20 4% | ||
18 4% | ||
13 3% | ||
8 2% | ||
8 2% | ||
8 2% | ||
7 1% | ||
5 <1% | ||
4 <1% | ||
3 <1% |
109 21% | ||
69 14% | ||
39 8% | ||
36 7% | ||
20 4% | ||
19 4% | ||
17 3% | ||
15 3% | ||
14 3% | ||
11 2% | ||
11 2% | ||
9 2% | ||
8 2% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
89 17% | ||
54 11% | ||
43 8% | ||
41 8% | ||
40 8% | ||
38 7% | ||
19 4% | ||
14 3% | ||
12 2% | ||
11 2% | ||
9 2% | ||
9 2% | ||
8 2% | ||
6 1% | ||
5 <1% | ||
5 <1% | ||
4 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 1 | 1 | 1 | 12 | 9 | 17 | 31 | 34 | 102 | 82 | 91 | 50 | 54 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | 35 | 21 | 31 | 33 | 59 | 74 | 78 | 64 | 35 | 33 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 211 | |
FALL | 132 | |
SPRING | 85 | |
WINTER | 67 |
United States | 249 | |
Canada | 69 | |
Iceland | 8 | |
Norway | 6 | |
Russia | 5 | |
United Kingdom | 4 | |
Australia | 3 | |
Mexico | 2 | |
Antarctica | 1 | |
Chile | 1 | |
Dominican Republic | 1 | |
Egypt | 1 | |
Faroe Islands | 1 | |
Finland | 1 | |
Greenland | 1 | |
India | 1 | |
Ireland | 1 | |
Italy | 1 | |
Japan | 1 | |
Kiribati | 1 | |
Morocco | 1 | |
Spain | 1 | |
Sweden | 1 |