233 51% | ||
63 14% | ||
55 12% | ||
47 10% | ||
46 10% | ||
39 9% | ||
31 7% | ||
20 4% | ||
20 4% | ||
19 4% | ||
17 4% | ||
13 3% | ||
6 1% | ||
5 1% | ||
5 1% | ||
5 1% | ||
4 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
457 100% | ||
98 21% | ||
66 14% | ||
40 9% | ||
33 7% | ||
33 7% | ||
30 7% | ||
26 6% | ||
23 5% | ||
22 5% | ||
18 4% | ||
14 3% | ||
14 3% | ||
10 2% | ||
9 2% | ||
9 2% | ||
7 2% | ||
6 1% | ||
6 1% | ||
6 1% | ||
5 1% | ||
5 1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
71 16% | ||
63 14% | ||
52 11% | ||
51 11% | ||
49 11% | ||
48 11% | ||
48 11% | ||
47 10% | ||
31 7% | ||
21 5% | ||
19 4% | ||
17 4% | ||
16 4% | ||
13 3% | ||
13 3% | ||
11 2% | ||
10 2% | ||
10 2% | ||
6 1% | ||
5 1% | ||
3 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
7 | 8 | 5 | 7 | 5 | 44 | 132 | 106 | 92 | 22 |
|
|
|
|
|
|
|
|
|
|
43 | 41 | 24 | 29 | 19 | 44 | 59 | 38 | 31 | 24 | 39 | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 140 | |
WINTER | 121 | |
FALL | 94 | |
SPRING | 72 |
United States | 167 | |
Canada | 50 | |
Norway | 21 | |
Finland | 19 | |
Russia | 16 | |
Iceland | 14 | |
India | 6 | |
Sweden | 6 | |
Svalbard and Jan Mayen | 5 | |
France | 4 | |
Pakistan | 4 | |
United Kingdom | 4 | |
Greece | 2 | |
Greenland | 2 | |
Netherlands | 2 | |
Spain | 2 | |
Switzerland | 2 | |
Aland Islands | 1 | |
Australia | 1 | |
China | 1 | |
Ghana | 1 | |
Ireland | 1 | |
Israel | 1 | |
Kazakhstan | 1 | |
Morocco | 1 | |
Nauru | 1 | |
Turkey | 1 |