102 64% | ||
43 27% | ||
36 23% | ||
29 18% | ||
17 11% | ||
12 8% | ||
12 8% | ||
6 4% | ||
5 3% | ||
4 3% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 1% | ||
2 1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
44 28% | ||
37 23% | ||
35 22% | ||
31 19% | ||
20 13% | ||
11 7% | ||
11 7% | ||
9 6% | ||
8 5% | ||
7 4% | ||
7 4% | ||
6 4% | ||
6 4% | ||
6 4% | ||
5 3% | ||
3 2% | ||
2 1% | ||
2 1% | ||
2 1% | ||
2 1% | ||
2 1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
160 100% | ||
84 53% | ||
79 49% | ||
50 31% | ||
36 23% | ||
33 21% | ||
32 20% | ||
28 18% | ||
15 9% | ||
12 8% | ||
11 7% | ||
11 7% | ||
9 6% | ||
8 5% | ||
8 5% | ||
5 3% | ||
5 3% | ||
4 3% | ||
3 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 2 | 1 | 2 | 19 | 26 | 37 | 32 | 25 | 3 |
|
|
|
|
|
|
|
|
|
|
19 | 12 | 5 | 7 | 8 | 11 | 8 | 13 | 10 | 16 | 19 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
WINTER | 51 | |
FALL | 45 | |
SUMMER | 32 | |
SPRING | 19 |
United States | 74 | |
Norway | 17 | |
Canada | 11 | |
Russia | 7 | |
Finland | 6 | |
Iceland | 5 | |
Mexico | 2 | |
United Kingdom | 2 | |
Fiji | 1 | |
Greece | 1 | |
Israel | 1 | |
Japan | 1 | |
New Zealand | 1 | |
Pakistan | 1 | |
Puerto Rico | 1 | |
South Africa | 1 | |
Spain | 1 | |
Zimbabwe | 1 |