111 29% | ||
109 28% | ||
96 25% | ||
63 16% | ||
48 12% | ||
46 12% | ||
41 11% | ||
32 8% | ||
27 7% | ||
14 4% | ||
12 3% | ||
7 2% | ||
7 2% | ||
5 1% | ||
4 1% | ||
3 <1% | ||
2 <1% | ||
1 <1% |
387 100% | ||
40 10% | ||
24 6% | ||
24 6% | ||
23 6% | ||
19 5% | ||
17 4% | ||
16 4% | ||
13 3% | ||
11 3% | ||
11 3% | ||
10 3% | ||
7 2% | ||
7 2% | ||
5 1% | ||
5 1% | ||
4 1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
81 21% | ||
43 11% | ||
38 10% | ||
35 9% | ||
34 9% | ||
18 5% | ||
11 3% | ||
10 3% | ||
9 2% | ||
7 2% | ||
7 2% | ||
7 2% | ||
5 1% | ||
5 1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
2 | 1 | 1 | 2 | 1 | 5 | 4 | 7 | 4 | 48 | 116 | 77 | 78 | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | 18 | 31 | 26 | 41 | 39 | 45 | 53 | 34 | 19 | 22 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 136 | |
SPRING | 96 | |
FALL | 75 | |
WINTER | 57 |
United States | 170 | |
Canada | 35 | |
Iceland | 15 | |
Russia | 11 | |
United Kingdom | 9 | |
Norway | 6 | |
Ireland | 5 | |
New Zealand | 3 | |
Svalbard and Jan Mayen | 3 | |
Australia | 2 | |
France | 2 | |
India | 2 | |
Cambodia | 1 | |
Chile | 1 | |
Dominican Republic | 1 | |
Finland | 1 | |
Mexico | 1 | |
Namibia | 1 | |
Sweden | 1 | |
Turkey | 1 | |
Uruguay | 1 | |
Zambia | 1 |