235 100% | ||
148 63% | ||
74 31% | ||
51 22% | ||
50 21% | ||
41 17% | ||
8 3% | ||
8 3% | ||
7 3% | ||
6 3% | ||
5 2% | ||
4 2% | ||
3 1% | ||
3 1% | ||
2 <1% |
45 19% | ||
45 19% | ||
31 13% | ||
21 9% | ||
11 5% | ||
7 3% | ||
5 2% | ||
4 2% | ||
3 1% | ||
3 1% | ||
3 1% | ||
3 1% | ||
3 1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
100 43% | ||
51 22% | ||
38 16% | ||
21 9% | ||
17 7% | ||
15 6% | ||
15 6% | ||
14 6% | ||
12 5% | ||
10 4% | ||
9 4% | ||
7 3% | ||
7 3% | ||
5 2% | ||
3 1% | ||
3 1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
1 | 2 | 4 | 4 | 6 | 7 | 77 | 65 | 34 | 23 | 10 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
11 | 17 | 9 | 21 | 17 | 30 | 40 | 35 | 14 | 6 | 20 | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 105 | |
SPRING | 47 | |
WINTER | 42 | |
FALL | 40 |
United States | 88 | |
Canada | 22 | |
Russia | 9 | |
Norway | 8 | |
Finland | 6 | |
Mexico | 3 | |
France | 2 | |
Iceland | 2 | |
Mongolia | 2 | |
Antigua and Barbuda | 1 | |
Curacao | 1 | |
Cyprus | 1 | |
Ghana | 1 | |
Greece | 1 | |
Ireland | 1 | |
Japan | 1 | |
Nauru | 1 | |
Portugal | 1 | |
Somalia | 1 | |
Sweden | 1 | |
United Kingdom | 1 |