216 100% | ||
59 27% | ||
54 25% | ||
49 23% | ||
45 21% | ||
21 10% | ||
15 7% | ||
11 5% | ||
8 4% | ||
8 4% | ||
7 3% | ||
6 3% | ||
6 3% | ||
6 3% | ||
3 1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
41 19% | ||
32 15% | ||
19 9% | ||
19 9% | ||
15 7% | ||
13 6% | ||
13 6% | ||
11 5% | ||
11 5% | ||
8 4% | ||
7 3% | ||
7 3% | ||
5 2% | ||
3 1% | ||
3 1% | ||
3 1% | ||
3 1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% |
30 14% | ||
30 14% | ||
23 11% | ||
20 9% | ||
18 8% | ||
14 6% | ||
13 6% | ||
7 3% | ||
7 3% | ||
7 3% | ||
4 2% | ||
4 2% | ||
4 2% | ||
3 1% | ||
3 1% | ||
3 1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 1 | 9 | 9 | 6 | 12 | 46 | 32 | 16 | 47 | 12 | 13 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 | 8 | 5 | 17 | 25 | 27 | 20 | 39 | 19 | 13 | 24 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 86 | |
FALL | 56 | |
SPRING | 47 | |
WINTER | 27 |
United States | 141 | |
Canada | 24 | |
Mexico | 2 | |
Egypt | 1 | |
India | 1 | |
Morocco | 1 | |
New Zealand | 1 |