227 100% | ||
49 22% | ||
49 22% | ||
44 19% | ||
43 19% | ||
27 12% | ||
27 12% | ||
16 7% | ||
15 7% | ||
13 6% | ||
9 4% | ||
1 <1% |
41 18% | ||
37 16% | ||
23 10% | ||
21 9% | ||
11 5% | ||
11 5% | ||
8 4% | ||
8 4% | ||
7 3% | ||
7 3% | ||
6 3% | ||
5 2% | ||
5 2% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
23 10% | ||
20 9% | ||
19 8% | ||
13 6% | ||
10 4% | ||
9 4% | ||
7 3% | ||
6 3% | ||
6 3% | ||
5 2% | ||
5 2% | ||
4 2% | ||
3 1% | ||
2 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 1 | 1 | 3 | 8 | 11 | 15 | 38 | 39 | 33 | 43 | 14 | 11 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | 16 | 15 | 14 | 19 | 31 | 31 | 22 | 15 | 14 | 21 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 84 | |
FALL | 50 | |
SPRING | 48 | |
WINTER | 45 |
United States | 144 | |
Canada | 27 | |
Mexico | 5 | |
Dominican Republic | 2 | |
India | 1 |