244 16% | ||
243 16% | ||
223 15% | ||
213 14% | ||
195 13% | ||
187 12% | ||
163 11% | ||
161 11% | ||
154 10% | ||
106 7% | ||
103 7% | ||
59 4% | ||
24 2% | ||
23 2% | ||
16 1% | ||
10 <1% | ||
10 <1% | ||
4 <1% | ||
3 <1% | ||
2 <1% |
190 12% | ||
154 10% | ||
112 7% | ||
95 6% | ||
50 3% | ||
47 3% | ||
44 3% | ||
41 3% | ||
38 2% | ||
29 2% | ||
25 2% | ||
21 1% | ||
20 1% | ||
19 1% | ||
16 1% | ||
14 <1% | ||
13 <1% | ||
12 <1% | ||
12 <1% | ||
9 <1% | ||
4 <1% | ||
3 <1% | ||
3 <1% | ||
3 <1% | ||
3 <1% | ||
3 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% | ||
2 <1% |
93 6% | ||
93 6% | ||
83 5% | ||
68 4% | ||
49 3% | ||
43 3% | ||
38 2% | ||
35 2% | ||
32 2% | ||
31 2% | ||
20 1% | ||
16 1% | ||
16 1% | ||
15 <1% | ||
15 <1% | ||
15 <1% | ||
14 <1% | ||
12 <1% | ||
11 <1% | ||
9 <1% | ||
7 <1% | ||
2 <1% | ||
1 <1% | ||
1 <1% |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 36 | 78 | 93 | 115 | 134 | 278 | 178 | 140 | 212 | 123 | 79 | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
100 | 73 | 96 | 117 | 158 | 177 | 191 | 166 | 143 | 113 | 124 | 64 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 534 | |
FALL | 380 | |
SPRING | 371 | |
WINTER | 237 |
United States | 1084 | |
Canada | 110 | |
Mexico | 18 | |
Japan | 7 | |
Norway | 3 | |
Russia | 3 | |
Australia | 2 | |
Dominican Republic | 2 | |
Finland | 2 | |
Sweden | 2 | |
United Kingdom | 2 | |
Zambia | 2 | |
Egypt | 1 | |
France | 1 | |
Ghana | 1 | |
India | 1 | |
Morocco | 1 | |
Netherlands | 1 | |
New Zealand | 1 | |
Pakistan | 1 | |
South Africa | 1 | |
Vietnam | 1 |