90 | ||
33 | ||
21 | ||
20 | ||
12 | ||
11 | ||
8 | ||
6 | ||
6 | ||
5 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
32 | ||
29 | ||
22 | ||
18 | ||
16 | ||
15 | ||
13 | ||
11 | ||
9 | ||
8 | ||
7 | ||
7 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
1 |
87 | 3 |
|
|
3 | 3 | 13 | 13 | 11 | 11 | 9 | 8 | 5 | 9 | 5 |
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 31 | |
SPRING | 29 | |
FALL | 22 | |
WINTER | 8 |
United States | 22 | |
Norway | 13 | |
Russia | 8 | |
Canada | 5 | |
India | 3 | |
Kenya | 2 | |
United Kingdom | 2 | |
Ireland | 1 | |
Mexico | 1 | |
Svalbard and Jan Mayen | 1 |