26 21% | ||
21 17% | ||
18 15% | ||
17 14% | ||
17 14% | ||
10 8% | ||
8 7% | ||
8 7% | ||
8 7% | ||
7 6% | ||
7 6% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
23 19% | ||
16 13% | ||
16 13% | ||
15 12% | ||
15 12% | ||
13 11% | ||
10 8% | ||
10 8% | ||
10 8% | ||
8 7% | ||
7 6% | ||
7 6% | ||
6 5% | ||
6 5% | ||
5 4% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 2% | ||
2 2% | ||
1 <1% |
36 30% | ||
15 12% | ||
12 10% | ||
11 9% | ||
11 9% | ||
9 7% | ||
7 6% | ||
6 5% | ||
5 4% | ||
4 3% | ||
4 3% | ||
4 3% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 2% | ||
2 2% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
7 | 41 | 35 | 29 | 8 | 1 |
|
|
|
|
|
|
SUMMER | 58 | |
SPRING | 41 |
United States | 61 | |
Canada | 18 | |
Norway | 4 | |
Russia | 2 | |
United Kingdom | 2 | |
Finland | 1 | |
France | 1 | |
India | 1 | |
Ireland | 1 | |
Svalbard and Jan Mayen | 1 | |
Sweden | 1 |