Land | 3 | ||
Surface Waters / Wetlands | 2 | ||
Plants / Kelp | 2 | ||
Weather | 2 | ||
Invertebrates | 1 | ||
Ocean / Sea | 1 | ||
Land Mammals | 1 | ||
Fish | 1 | ||
Air | 1 | ||
Atmosphere | 1 |
Infestation | 2 | ||
Extreme Wind | 2 | ||
Debris / Trash | 1 | ||
Unusual Range / Sighting | 1 | ||
Erosion | 1 | ||
Flooding / Draining | 1 | ||
Extreme Precipitation | 1 | ||
Ice / Snow Change | 1 | ||
Storm Surge | 1 | ||
Deformity / Disease / Injury | 1 |
Safety | 3 | ||
Sports / Recreation | 2 | ||
Cultural Impact | 2 | ||
Buildings | 2 | ||
Economic Impact | 1 | ||
Fisheries | 1 | ||
Tourism | 1 | ||
Human Health | 1 | ||
Transportation | 1 | ||
Food Security | 1 | ||
Harvest Change | 1 |
2023 | 7 |
"My son found this helmet floating here in Prince William Sound."
I have never seen so many little tunnels on my lawn before.
As the river changes and erosion happens along the banks, new channels are being formed around the community.
Elodea was first observed in Harding Lake in 2020 growing in isolated patches and has since been assessed and managed by the Fairbanks Soil and Water Conservation District and its partners.
Kotzebue experienced one blizzard after another in March, and now with so much piled up and drifted snow, the community is struggling to dig out.
"I was born and raised in Kotzebue and have been through many storms. This was one of the worst."
"This season we have observed many salmonberry bushes that appear to be defoliated. It seems something is eating the leaves. We have also noticed the berries look sickly."